2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3

    2019 Hyundai i30 Go PD.3

    $30,885

    Drive Away
    0 views
    Loading...
    109,000 km
    Manual
    Hatch
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3
    2019 Hyundai i30 Go PD.3

    Key information

    2019 Hyundai i30 Go PD.3
    Kilometres
    109,000kms
    Compliance year
    2019
    Build year
    2019
    Fuel Type
    Petrol
    Transmission
    Manual
    Seats
    5
    Registration
    2EX4VW
    Rego Expiry
    Expires on July 28, 2026
    Stock no
    S3003893
    VIN
    TMAHCH1ALLJ001850

    Dealer Comments

    Car Summary

    Body typeHatch
    Drive typeFront Wheel Drive
    Exterior colorPERFORMANCE BLUE
    GearboxManual

    Specifications

    Engine size2.0-litre
    redbook logo
    Disclaimer

    Please confirm price, specifications and features with GAC Peninsula. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11167

    Click to reveal phone number. Stock no: S3003893
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with GAC Peninsula. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Cheltenham Used Cars map
    • Mon-Fri: 8:30am-5:30pm
    • Sat: 8:30am-5:00pm
    • Sun: Closed
    GAC Peninsula. GAC Dealerin Frankston VIC. Dealer License: LMCT 11789. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio